Election Picks for the 2010 November Elections
Well folks like every election we ask that you get out and support a candidate(s). Pick up a yard sign, help pass out bumper stickers. So here is a compilation of folks we are asking you to support since they have supported us in the past. If we have not picked a person in a particular primary it is mainly because they are not on the record in support or opposition to our agenda. In those races please get to know the candidates and if you talk with them then please let us know what they about the issues you feel are important. Our picks are highlightede in Yellow.
| Fedral Races | |||||
| Conway | Jack | Democratic Party | US Senator | Louisville | |
| Paul | Rand | Republican Party | US Senator | Bowling Green | |
| Hatchett | Charles | Democratic Party | US Representative | 1 | Benton |
| Whitfield | Edward | Republican Party | US Representative | 1 | Hopkinsville |
| Marksberry | Ed | Democratic Party | US Representative | 2 | Owensboro |
| Guthrie | S. | Republican Party | US Representative | 2 | Bowling Green |
| Yarmuth | John | Democratic Party | US Representative | 3 | Harrods Creek |
| Lally | Todd | Republican Party | US Representative | 3 | Louisville |
| Hansen | Michael | Independent | US Representative | 3 | Louisville |
| Martin | Edward | Libertarian Party | US Representative | 3 | Louisville |
| Waltz | John | Democratic Party | US Representative | 4 | Florence |
| Davis | Geoff | Republican Party | US Representative | 4 | Fort Mitchell |
| Holbert | James | Democratic Party | US Representative | 5 | London |
| Rogers | Harold | Republican Party | US Representative | 5 | Somerset |
| Chandler | Ben | Democratic Party | US Representative | 6 | Versailles |
| Barr | Garland | Republican Party | US Representative | 6 | Lexington |
| Vance | Randolph | Write-In | US Representative | 6 | Lexington |
| State Senate Races | |||||
| Smith | Rex | Democratic Party | State Senator | 2 | Paducah |
| East | William | Republican Party | State Senator | 2 | Kevil |
| Leeper | Robert | Independent | State Senator | 2 | Paducah |
| Rhoads | Jerry | Democratic Party | State Senator | 6 | Madisonville |
| Whitfield | Jack | Republican Party | State Senator | 6 | Madisonville |
| Boswell | David | Democratic Party | State Senator | 8 | Owensboro |
| Bowen | Joe | Republican Party | State Senator | 8 | Owensboro |
| Parrett | Dennis | Democratic Party | State Senator | 10 | Elizabethtown |
| Tori | Elizabeth | Republican Party | State Senator | 10 | Radcliff |
| Blevins | Don | Democratic Party | State Senator | 12 | Lexington |
| Kerr | Alice | Republican Party | State Senator | 12 | Lexington |
| Webb | Robin | Democratic Party | State Senator | 18 | Grayson |
| Ditty | Jack | Republican Party | State Senator | 18 | Flatwoods |
| Eaton | David | Democratic Party | State Senator | 20 | Shelbyville |
| Hornback | Paul | Republican Party | State Senator | 20 | Shelbyville |
| Smith-Morrow | Julie | Democratic Party | State Senator | 24 | Newport |
| Stine | Katie | Republican Party | State Senator | 24 | Southgate |
| Black | John | Democratic Party | State Senator | 26 | LaGrange |
| Harris | Ernie | Republican Party | State Senator | 26 | Crestwood |
| Palmer | R.J. | Democratic Party | State Senator | 28 | Winchester |
| Alvarado | Ralph | Republican Party | State Senator | 28 | Winchester |
| Turner | Johnnie | Democratic Party | State Senator | 30 | Harlan |
| Smith | Brandon | Republican Party | State Senator | 30 | Hazard |
| Reynolds | Mike | Democratic Party | State Senator | 32 | Bowling Green |
| Wilson | Mike | Republican Party | State Senator | 32 | Bowling Green |
| Murphy | Lee | Democratic Party | State Senator | 34 | Richmond |
| Carpenter | Jared | Republican Party | State Senator | 34 | Berea |
| Hiles | Rick | Democratic Party | State Senator | 36 | Louisville |
| Denton | Julie | Republican Party | State Senator | 36 | Louisville |
| Meyer | Marty | Democratic Party | State Senator | 38 | Louisville |
| Seum | Dan | Republican Party | State Senator | 38 | Fairdale |
| State House Races | |||||
| Lawrence | Mike | Democratic Party | State Representative | 1 | Paducah |
| Rudy | Steven | Republican Party | State Representative | 1 | West Paducah |
| Cherry | Mike | Democratic Party | State Representative | 4 | Princeton |
| Bechler | C. | Republican Party | State Representative | 4 | Dycusburg |
| Henley | Melvin | Democratic Party | State Representative | 5 | Murray |
| McBee | Corey | Republican Party | State Representative | 5 | Murray |
| Coursey | Will | Democratic Party | State Representative | 6 | Symsonia |
| Collins | Monti | Republican Party | State Representative | 6 | Benton |
| Duncan | Michael | Democratic Party | State Representative | 10 | Dawson Springs |
| Waide | F.L. | Republican Party | State Representative | 10 | Madisonville |
| Watkins | David | Democratic Party | State Representative | 11 | Henderson |
| DeSpain | Paul | Republican Party | State Representative | 11 | Henderson |
| Glenn | Jim | Democratic Party | State Representative | 13 | Owensboro |
| Boarman | Ben | Republican Party | State Representative | 13 | Owensboro |
| Thompson | Tommy | Democratic Party | State Representative | 14 | Owensboro |
| Estep | Paul | Republican Party | State Representative | 14 | Owensboro |
| King | Martha | Democratic Party | State Representative | 16 | Lewisburg |
| Noe | Larry | Republican Party | State Representative | 16 | Russellville |
| Russell | Les | Democratic Party | State Representative | 17 | Big Clifty |
| Embry | C.B. | Republican Party | State Representative | 17 | Morgantown |
| Sims | Dottie | Democratic Party | State Representative | 19 | Horse Cave |
| Meredith | Michael | Republican Party | State Representative | 19 | Brownsville |
| Bell | Johnny | Democratic Party | State Representative | 23 | Glasgow |
| Browning | Pam | Republican Party | State Representative | 23 | Glasgow |
| Mills | Terry | Democratic Party | State Representative | 24 | Lebanon |
| Johnson | Leo | Republican Party | State Representative | 24 | Liberty |
| Lee | Jimmie | Democratic Party | State Representative | 25 | Elizabethtown |
| Lay | Carl | Republican Party | State Representative | 25 | Elizabethtown |
| Francis | Allan | Democratic Party | State Representative | 26 | Elizabethtown |
| Greer | Jeff | Democratic Party | State Representative | 27 | Brandenburg |
| Jantzen | Dalton | Republican Party | State Representative | 27 | Payneville |
| Miller | Charles | Democratic Party | State Representative | 28 | Louisville |
| Brewer | John | Republican Party | State Representative | 28 | Louisville |
| Wilcher | Dustin | Democratic Party | State Representative | 29 | Louisville |
| Bratcher | Kevin | Republican Party | State Representative | 29 | Louisville |
| Burch | Tom | Democratic Party | State Representative | 30 | Louisville |
| Wilson | Aaron | Republican Party | State Representative | 30 | Louisville |
| Stallings | Nellie | Democratic Party | State Representative | 32 | Louisville |
| Adams | Julie | Republican Party | State Representative | 32 | Louisville |
| Greenwell | Kimberly | Democratic Party | State Representative | 33 | Louisville |
| Crimm | Ron | Republican Party | State Representative | 33 | Louisville |
| Isaacs | Jerome | Democratic Party | State Representative | 36 | Paint Lick |
| Napier | Lonnie | Republican Party | State Representative | 36 | Lancaster |
| Donohue | Jeffery | Democratic Party | State Representative | 37 | Fairdale |
| Hurt | Wade | Republican Party | State Representative | 37 | Louisville |
| Firkins | Tim | Democratic Party | State Representative | 38 | Louisville |
| Nemes | Mike | Republican Party | State Representative | 38 | Louisville |
| Damron | Robert | Democratic Party | State Representative | 39 | Nicholasville |
| Kerr | Peter | Republican Party | State Representative | 39 | Wilmore |
| Riner | Tom | Democratic Party | State Representative | 41 | Louisville |
| Haney | Nathan | Republican Party | State Representative | 41 | Louisville |
| Jenkins | Joni | Democratic Party | State Representative | 44 | Shively |
| Powers | Gail | Republican Party | State Representative | 44 | Louisville |
| Vanderpool | Matthew | Democratic Party | State Representative | 45 | Lexington |
| Lee | Stan | Republican Party | State Representative | 45 | Lexington |
| Clark | Larry | Democratic Party | State Representative | 46 | Louisville |
| Simpson | Brian | Republican Party | State Representative | 46 | Louisville |
| Rand | Rick | Democratic Party | State Representative | 47 | Bedford |
| Broecker | Theodore | Republican Party | State Representative | 47 | LaGrange |
| Belcher | Linda | Democratic Party | State Representative | 49 | Shepherdsville |
| Webber | Russell | Republican Party | State Representative | 49 | Shepherdsville |
| O'Daniel | Eddie | Democratic Party | State Representative | 50 | Bloomfield |
| Floyd | David | Republican Party | State Representative | 50 | Bardstown |
| Stevens | Kent | Democratic Party | State Representative | 55 | Lawrenceburg |
| King | Kim | Republican Party | State Representative | 55 | Harrodsburg |
| Rollins | Carl | Democratic Party | State Representative | 56 | Midway |
| Crews | Lyen | Republican Party | State Representative | 56 | Versailles |
| Graham | Derrick | Democratic Party | State Representative | 57 | Frankfort |
| Haynes | Frank | Republican Party | State Representative | 57 | Frankfort |
| Hoffman | Charlie | Democratic Party | State Representative | 62 | Georgetown |
| Quarles | Ryan | Republican Party | State Representative | 62 | Georgetown |
| Keene | Dennis | Democratic Party | State Representative | 67 | Wilder |
| Thoney | Roger | Republican Party | State Representative | 67 | Highland Heights |
| Stacy | John | Democratic Party | State Representative | 71 | West Liberty |
| Weigel | Christian | Independent | State Representative | 71 | Morehead |
| Overly | Sannie | Democratic Party | State Representative | 72 | Paris |
| West | Stephen | Republican Party | State Representative | 72 | Paris |
| Pasley | Don | Democratic Party | State Representative | 73 | Winchester |
| Mayfield | Donna | Republican Party | State Representative | 73 | Winchester |
| Henderson | Richard | Democratic Party | State Representative | 74 | Jeffersonville |
| Moore | Jeff | Republican Party | State Representative | 74 | Mt. Sterling |
| Palumbo | Ruth | Democratic Party | State Representative | 76 | Lexington |
| Marrs | Richard | Republican Party | State Representative | 76 | Lexington |
| Crenshaw | Jesse | Democratic Party | State Representative | 77 | Lexington |
| Darnell | David | Republican Party | State Representative | 77 | Lexington |
| McKee | Thomas | Democratic Party | State Representative | 78 | Cynthiana |
| Fairfield | Timothy | Republican Party | State Representative | 78 | Berry |
| Smart | Rita | Democratic Party | State Representative | 81 | Richmond |
| Nash | Tiffany | Republican Party | State Representative | 81 | Richmond |
| Nelson | Rick | Democratic Party | State Representative | 87 | Middlesboro |
| Carnes | Barry | Republican Party | State Representative | 87 | Middlesboro |
| Farmer | Bill | Republican Party | State Representative | 88 | Lexington |
| Rader | Marie | Republican Party | State Representative | 89 | McKee |
| Edmonds | Ted | Democratic Party | State Representative | 91 | Jackson |
| Bryant | Mike | Republican Party | State Representative | 91 | Jackson |
| Wireman | Mark | Independent | State Representative | 91 | Jackson |
| Short | John | Democratic Party | State Representative | 92 | Hindman |
| Couch | Ruby | Republican Party | State Representative | 92 | Mallie |
| Hall | W. | Democratic Party | State Representative | 93 | Phelps |
| Urias | Raul | Republican Party | State Representative | 93 | Phyllis |
| Combs | Leslie | Democratic Party | State Representative | 94 | Pikeville |
| Ford | Roger | Republican Party | State Representative | 94 | Pikeville |
| Stumbo | Gregory | Democratic Party | State Representative | 95 | Prestonsburg |
| Williams | James | Republican Party | State Representative | 95 | Banner |
| Hayes | David | Democratic Party | State Representative | 96 | Grayson |
| York | Jill | Republican Party | State Representative | 96 | Grayson |
| Collins | Hubert | Democratic Party | State Representative | 97 | Wittensville |
| Runyon | Bill | Republican Party | State Representative | 97 | Paintsville |
| Sinnette | Kevin | Democratic Party | State Representative | 100 | Ashland |
| Spriggs | Cheryl | Republican Party | State Representative | 100 | Ashland |



.jpg)




